Published by: Springer Nature
2022 article number: 223
Print ISSN: 1866-9557
Online ISSN: 1866-9565
Journal number of registered peer reviews: 9
Journal number of reviewers: 4
Archaeological and Anthropological Sciences Journal Editors
Editor | Affiliation |
---|---|
Yannis Bassiakos | Yannis Bassiakos: Inst. of Nanoscience and Nanotechnology, NCSR Demokritos, Athens, Greece |
Joachim Burger | Joachim Burger: Inst. of Anthropology, Johannes Gutenberg-University Mainz, Germany |
Nicholas J. Conard | Nicholas J. Conard: Institut für Naturwissenschaftliche Archäologie, Eberhard-Karls-Universität Tübingen, Germany |
Elisabetta Gliozzo | Elisabetta Gliozzo: Department of Humanistic Research and Innovation, University of Bari Aldo Moro, Bari, Italy |
Carolina Mallol | Carolina Mallol: Instituto Universitario de Bio-Orgánica Antonio González (IUBO), Universidad de La Laguna, Teneriffa, Spain |
Joy McCorriston | Joy McCorriston: Department of Anthropology, The Ohio State University, U.S.A |
Stephen Shennan | Stephen Shennan: Inst. of Archaeology, UCL London, UK |
Claudio Tuniz | Claudio Tuniz: Abdus Salam International Centre for Theoretical Physics, Trieste, Italy |
Disclaimer
Archaeological and Anthropological Sciences journal published by Springer Verlag information might be outdated. In such case, we kindly request that you reach out to the Reviewer Credits team to facilitate the necessary updates to the information presented. If you hold an editorial position with the journal or the publisher, we invite you to become a registered member of Reviewer Credits. Registration is free and allows you to curate a customized journal showcase page, ensuring that the most accurate and recent data is available. Your engagement in keeping your journal’s information up-to-date is invaluable and greatly appreciated by the peer review community.
For more information on the benefits Reviewer Credits offers to your journal, click here: What we offer to journals.